S.No. | Department | Division | Investigations | Charges (Rs) | Turn Around Time |
1 | General Medicine | Continuous Glucose Monitoring Service | 0.00 | -- | |
Sublingual Microcirculation Assesment | 0.00 | -- | |||
2 | Pathology & Laboratory Medicine | Hematology | Hemogram (Hb,TLC,DLC,Platelet count, ESR, RBC indices) | 15 | 2 hrs |
Peripheral smear examination | 25 | 4 hrs | |||
Reticulocyte count | 45 | 2 hrs | |||
Bone-marrow examination(aspiration and trephine) with iron stores | 40 | 3 - 10 days | |||
Sickling test | Free | 4 hrs | |||
Osmotic Fragility | 25 | 24 hrs | |||
Acid elution test for HBF estimation | Free | 4 hrs | |||
Sucrose Lysis test for PNH | 25 | 24 hrs | |||
NESTROFT test for thalassemia trait | Free | 4 hrs | |||
Clinical pathology | Urine (Routine and microscopy) | 40 | 2 hrs | ||
Urine microalbuminuria | 50 | 30 min | |||
Body fluid (cell count) | 25 | 1 hr | |||
Seminal fluid analysis / Processing semen sample for IUI | 25 | 24 hrs / 2 hrs | |||
Cytology | Fine needle aspiration cytology | 10 | 24 hrs | ||
Fluid cytology | 10 | 30 mins - 2 hrs | |||
PAP Smear | 10 | 24 hrs | |||
Slit-skin smear | 10 | 4 hrs | |||
Histopathology | Slide & Block review | 15 | 3 days | ||
3 | Microbiology | Bacteriology | Aerobic Culture & Antibiotic sensitivity testing | 75 | 48 hrs |
Rapid Card Test for Leptospirosis | 250 | Same day | |||
Gram Staining | 40 | Same day | |||
Albert Stain | 20 | Same day | |||
ZN staining | Free | Same day | |||
Stool Microscopy for screening of Cholera | 10 | Same day | |||
Mycology | KOH Mount for fungal elements | 10 | Same day | ||
Fungal Culture | 75 | Depends on the type of fungus | |||
Parasitology | Peripheral smear examination for Malaria parasite | 35 | Same day | ||
Stool Microscopy for parasites | 25 | Same day | |||
Occult Blood | 05 | Same day | |||
Rapid Card Test for Malaria | Free | Same day | |||
Viral Serology | HBV (HBsAg Detection) | 50 | Same day | ||
Antibody to HCV | 340 | Same day | |||
Dengue serology | 510 | Same day | |||
Bacterial Serology | RPR test | 50 | Same day | ||
Widal Test | 25 | Same day | |||
Anti streptolysin O test | 50 | Same day | |||
Other Serological Tests | Rheumatoid Factor | 50 | Same day | ||
C- Reactive Protien | 20 | Same day | |||
Water Testing | |||||
4 | Biochemistry | Fasting Blood Sugar (FBS) | 10 | 24 hrs | |
Postprandial Blood Sugar (PPBS) | 10 | 24 hrs | |||
Random Blood Sugar (RBS) | 10 | 24 hrs | |||
Sodium/Potassium | 50 | 24 hrs | |||
Chloride | 50 | 24 hrs | |||
Total Cholesterol | 25 | 24 hrs | |||
Triglyceride | 25 | 24 hrs | |||
HDL Cholesterol | 25 | 24 hrs | |||
Lipid Profile | 75 | 24 hrs | |||
Serum Protein | 25 | 24 hrs | |||
Serum Albumin | 25 | 24 hrs | |||
Serum Creatinine | 25 | 24 hrs | |||
Blood Urea | 25 | 24 hrs | |||
Uric Acid | 25 | 24 hrs | |||
KFT/RFT (Urea, Creatinine, Na+/K+/Cl-) | 100 | 24 hrs | |||
TSH | 200 | ||||
T3 & T4 | 200 | ||||
LH | 225 | ||||
Testosterone (Total) | 225 | ||||
Progesterone | 225 | ||||
Serum (HCG) | 225 | ||||
Estradiol | 225 | ||||
Anti & TPO antibodies (THYROID ANTIBODY(TPO)) | 300 | ||||
Vitamin B12 (SERUM B12 ASSAY) | 100 | ||||
Serum insulin (INSULIN) | 225 | ||||
C-peptide | 300 | ||||
Cortisol | 225 | ||||
Prolactin | 225 | ||||
FSH | 225 | ||||
Folic Acid | 300 | ||||
PTH | 200 | ||||
Ferritin | 200 |
Important Links
सूचना का अधिकार