Dr. Ujjawal Khurana
ujjawal.patho@aiimsbhopal.edu.in
Associate Professor
Pathology and Lab Medicine
Education
M.B.B.S, M.D, D.N.B, Trained in Oncology
Other Administrative Position/In Charge
1. Member IHEC-Student research
2. Member TB core committee
Area of Interest (Specialty)
Cytopathology, Pulmonary Pathology
Area of Interest (Other)
Research Interest
Primary immunodeficiency diseases, Lymphomas, Flowcytometry, Lung cancer
Google Scholar
https://scholar.google.com/citations?user=QyIbSWYAAAAJ&hl=en
ResearchGate
Telephone
07552672336
About
I give my most sincere efforts to whatever work that I have been assigned to. I try to keep myself abridge with current reporting standards in Pathology. I am trained in flowcytometry and working in diagnostics, research and teaching pertaining to this ancillary technique I’ve presented in International Congress of cytology our work ‘Flowcytometric lymphoid subset analysis in tuberculous pleural effusions. My another research area of interest is pulmonary pathology and have received training in pulmonary pathology and guided a thesis ‘Role of cellblocks in molecular profiling of lung cancer’.
I take active participation in undergraduate (M.B.B.S and BSc Nursing) and postgraduate student teaching programs. In addition to conventional seminar room teaching, I believe in informal teaching during routine reporting and microscopy sessions. I have attended CMET workshop to keep myself abridged in Medical education training.
Under the aegis of ICMR sanctioned project on Task force for rare diseases ‘Evaluation of inherited defects in leukocyte function by combined clinical, haematological, flowcytometric and genetic analysis’. We have gradually build up a panel for Primary immunodeficiency disorders (PIDs) diagnosis.
Fellowships/specialization
S.No. | Fellowships/specialization | Awarded year |
---|---|---|
1. |
Six months certified training course ‘Trained in Oncology’ from Tata memorial hospital Mumbai |
2015 |
2. |
Member International academy of cytology |
Feb 2020 |
3. |
Completed online course; Diagnostic pulmonary pathology web series Season 2(Module 3&4) conducted by ‘Pulmonary pathology teaching club’ |
June 2021 to December 2021 |
Publications
S.No. | Publications | DOI-URL |
---|---|---|
1 | K B, Siddique SS, Khurana U, Goel G, Tandon A, Joshi D, Chaudhary N, Khurana AK, Goyal A. Cytohistological findings and diagnostic challenges in rare pediatric pulmonary mesenchymal malignancies: A report of two cases. Diagn Cytopathol. 2024 Jan 18. Epub ahead of print. PMID: 38235937. | 10.1002/dc.25273 |
2 | Sidam S, Sahoo AK, Gupta V, Khurana U. Varied Presentation of Oropharyngeal Tuberculosis: Review of Cases. Cureus. 2023 Aug 17;15(8):e43636. PMID: 37719636; PMCID: PMC10504869. | 10.7759/cureus.43636 |
3 | Sidam S, P AM, Khurana U, Gupta V, Bhan BD. Evaluation of the Association Between Allergic Rhinitis and Middle Ear Dysfunction: A Clinicopathological Study. Cureus. 2023 Jun 24;15(6):e40913. PMID: 37496544; PMCID: PMC10366557. | 10.7759/cureus.40913 |
4 | Siddiqui SS, Sharma T, Khurana AK, Goyal A, Joshi D, Goel G, Khurana U, Kapoor N. Bronchoalveolar Lavage in Diagnostic Evaluation of Pulmonary Diseases- An Institutional Experience. J Cytol. 2023 Apr-Jun;40(2):68-74. PMID: 37388398; PMCID: PMC10305900. | 10.4103/joc.joc_90_22 |
5 | Sinha JK, Khurana U, Singh S, Kapoor N, Khurana AK, Khadanga S. Flowcytometric Lymphoid Subset Analysis in Tuberculous Pleural Effusions. Journal of the American Society of Cytopathology. 2022 Nov 1;11(6):S87-8. | - |
6 | Vijayvergiya G, Tandon A, Rai A, Khurana U, Joshi D, Chaurasia J, Sharma T, Goel G, Panwar H, Kapoor N. Histopathologic spectrum and clinical correlation of lesions of jaw - a series of 60 cases. Int J Clin Exp Pathol. 2022 Dec 15;15(12):467-475. PMID: 36628072; PMCID: PMC9827225. | - |
7 | Mishra S, Khurana U, Kapoor N, Joshi A, Joshi D. Evaluation of the Cytonucleomorphometric Parameters for Cases Diagnosed as Squamous Cell Abnormality on Conventional Cervico-Vaginal Pap Smears. J Cytol. 2023 Jan-Mar;40(1):5-11. PMID: 37179967; PMCID: PMC10167830. | 10.4103/joc.joc_73_22 |
8 | Jayashankar E, Khurana U, Kapoor N. Use of Nitroblue Tetrazolium Test: Revisited in Context of COVID-19. J Lab Physicians. 2022 Oct 26;15(2):321-323. PMID: 37323589; PMCID: PMC10264120. | 10.1055/s-0042-1757418 |
9 | Walke V, Jayashankar E, Khurana U, Panwar H, Karuna T, Gupta V, Kapoor N. Preliminary Experience in Post-COVID-19 Mycoses: A Pathologist's Perspective. Cureus. 2022 Oct 15;14(10):e30339. PMID: 36407132; PMCID: PMC9663879. | 10.7759/cureus.30339 |
10 | Khurana U, J R, Panwar H, Mukhopadhyay S, Khurana A. Haemoptysis in Askin's Tumour: Intrapulmonary Presentation of an Extrapulmonary Tumour. Cureus. 2022 May 24;14(5):e25267. PMID: 35755520; PMCID: PMC9218698. | 10.7759/cureus.25267 |
11 | Khurana U, Marwah A, Dey V, Uniya U, Hazari R. Evaluating diagnostic utility of PAS stained skin scrape cytology smear in clinically suspected superficial cutaneous mycoses: A simple yet unpracticed technique. J Family Med Prim Care. 2022 Mar;11(3):1089-1094. PMID: 35495809; PMCID: PMC9051725. | 10.4103/jfmpc.jfmpc_959_21 |
12 | Khurana U, Marwah A, Dey V, Uniya U, Hazari RS. To Evaluate the Utility of PAS Stained Skin Scrape Cytology Smear in Clinically Suspected Fungal Infections of the Skin. In LABORATORY INVESTIGATION. | - |
13 | Author 13 Name. Title of the Publication. Journal Name. Year Month Date;Volume(Issue):Page numbers. DOI or URL. | DOI |
14 | Author 14 Name. Title of the Publication. Journal Name. Year Month Date;Volume(Issue):Page numbers. DOI or URL. | DOI |
15 | Khurana U, Marwah A, Dey V, Uniya U, Hazari R. Evaluating diagnostic utility of PAS stained skin scrape cytology smear in clinically suspected superficial cutaneous mycoses: A simple yet unpracticed technique. J Family Med Prim Care. 2022 Mar;11(3):1089-1094. PMID: 35495809; PMCID: PMC9051725. | 10.4103/jfmpc.jfmpc_959_21 |
16 | Khurana U, Marwah A, Dey V, Uniya U, Hazari RS. To Evaluate the Utility of PAS Stained Skin Scrape Cytology Smear in Clinically Suspected Fungal Infections of the Skin. In LABORATORY INVESTIGATION 2022;00:1-9. | - |
17 | Singh R, Sharma T, Kapoor N, Khurana U, Verma P, Khurana AK. A study of the efficacy of sputum cytology and cytology-based diagnostic techniques in pulmonary malignancies. Diagn Cytopathol. 2022 Feb;50(2):195-200. PMID: 34582650; PMCID: PMC8891689. | 10.1002/dc.24954 |
18 | Sharma T, Kapoor N, Khurana U, Kumar A, Singh R. Comparative analysis of conventional versus liquid-based cytology in the diagnosis of gynecological lesions. J Cytol. 2022 Jul-Sep;39(3):110-115. PMID: 36204492; PMCID: PMC9461271. | 10.4103/joc.joc_56_22 |
19 | Patel S, Khurana U, Yadav A, Marwah A, Kapoor N. Utility of fine needle aspiration cytology in the diagnosis of thyroid lesions: A five-year review. J Cytol. 2022 Oct-Dec;40(4):149-154. PMID: 36540209; PMCID: PMC9777839. | 10.4103/joc.joc_90_22 |
20 | Khurana U, Sharma T, Kapoor N, Singh R. Evaluation of the role of endobronchial ultrasound-guided transbronchial needle aspiration in diagnosing lung lesions. J Cytol. 2022 Apr;39(2):60-65. PMID: 35265994; PMCID: PMC8872381. | 10.4103/joc.joc_78_21 |
21 | Gupta V, Khurana U, Sahu AK, Sharma T. Diagnostic utility of immunohistochemistry in the evaluation of salivary gland tumors. Indian J Pathol Microbiol. 2022 Sep;65(3):379-384. PMID: 36249238; PMCID: PMC9521122. | 10.4103/IJPM.IJPM_125_22 |
22 | Siddiqui SS, Sharma T, Kapoor N, Khurana U. Role of cytology in diagnosing non-neoplastic and neoplastic conditions of the breast. J Cytol. 2022 Jan;39(1):20-25. PMID: 34942694; PMCID: PMC8654920. | 10.4103/joc.joc_22_21 |
23 | Yadav SK, Gupta V, Khurana U, Jain A. Cytomorphological study of thyroid lesions and their correlation with histopathology. Indian J Endocrinol Metab. 2022 Mar-Apr;26(2):205-210. PMID: 35673255; PMCID: PMC8948429. | 10.4103/ijem.ijem_322_21 |
24 | Chaudhary N, Khurana U, Sharma T, Yadav SK. Evaluation of the efficacy of fine needle aspiration cytology in diagnosing salivary gland tumors. J Cytol. 2022 May;39(2):97-103. PMID: 35583021; PMCID: PMC9021531. | 10.4103/joc.joc_89_21 |
25 | Khurana U, Yadav A, Kapoor N, Sinha JK. Role of cytological examination in the diagnosis of lymphadenopathy. J Cytol. 2022 Jan-Mar;39(1):15-19. PMID: 35143042; PMCID: PMC8662084. | 10.4103/joc.joc_63_21 |
26 | Singh R, Khurana U, Marwah A, Kapoor N. Utility of immunocytochemistry in the diagnosis of pleural effusion. J Cytol. 2022 Oct-Dec;39(4):245-250. PMID: 36522384; PMCID: PMC9778049. | 10.4103/joc.joc_94_21 |
27 | Khurana U, Kapoor N, Sharma T, Gupta V. Role of fine needle aspiration cytology in the diagnosis of soft tissue tumors. Indian J Pathol Microbiol. 2022 Oct-Dec;65(4):601-605. PMID: 36301734; PMCID: PMC9423855. | 10.4103/IJPM.IJPM_140_21 |
28 | Yadav SK, Singh R, Khurana U, Marwah A. Utility of cytology in the diagnosis of ocular lesions. Diagn Cytopathol. 2022 Nov;50(11):1219-1224. PMID: 36154820; PMCID: PMC9446613. | 10.1002/dc.25047 |
29 | Khurana U, Joshi A, Kapoor N, Yadav SK. Diagnostic utility of cytology in the management of gynecological malignancies. J Cytol. 2022 Jul;39(3):145-150. PMID: 36306179; PMCID: PMC9777823. | 10.4103/joc.joc_96_21 |
30 | Jain A, Singh R, Kapoor N, Khurana U. Cytological evaluation of atypical squamous cells of undetermined significance in cervical cytology: A review. J Cytol. 2022 Jul-Sep;39(3):118-122. PMID: 35992743; PMCID: PMC9362021. | 10.4103/joc.joc_45_22 |
31 | Singh S, Khurana U, Sharma T, Kapoor N. Evaluation of the role of endoscopic ultrasound in the diagnosis of pancreatic lesions. J Cytol. 2022 Oct-Dec;40(4):178-183. PMID: 36591837; PMCID: PMC9793486. | 10.4103/joc.joc_89_22 |
32 | Kumar A, Khurana U, Patel S, Joshi D. Diagnostic role of fine needle aspiration cytology in lymphadenopathy: A retrospective study. J Cytol. 2022 Jan-Mar;39(1):30-35. PMID: 34911244; PMCID: PMC8625832. | 10.4103/joc.joc_25_21 |
33 | Yadav SK, Khurana U, Gupta V, Kapoor N. Cytopathological study of breast lesions: An institutional experience. Indian J Pathol Microbiol. 2022 May-Jun;65(3):407-412. PMID: 35756021; PMCID: PMC9298302. | 10.4103/IJPM.IJPM_145_21 |
34 | Sharma T, Khurana U, Gupta V, Kapoor N. Evaluation of various cytological techniques for the diagnosis of thyroid lesions. J Cytol. 2022 Apr-Jun;39(2):85-90. PMID: 35925127; PMCID: PMC9313423. | 10.4103/joc.joc_81_21 |
35 | Siddiqui SS, Khurana U, Sharma T, Kapoor N. Role of cytology in the diagnosis of malignant pleural effusions. J Cytol. 2022 Jul-Sep;39(3):150-155. PMID: 35934283; PMCID: PMC9342420. | 10.4103/joc.joc_84_22 |
36 | Gupta V, Khurana U, Joshi D, Kapoor N. Diagnostic accuracy of fine needle aspiration cytology in head and neck lesions. J Cytol. 2022 Oct-Dec;40(4):186-192. PMID: 36527848; PMCID: PMC9784309. | 10.4103/joc.joc_87_22 |
37 | Khurana U, Yadav SK, Kapoor N, Singh R. Cytomorphological study of ovarian tumors: A ten-year review. Indian J Pathol Microbiol. 2022 Mar-Apr;65(2):254-260. PMID: 35478294; PMCID: PMC9059291. | 10.4103/IJPM.IJPM_120_22 |
38 | Singh R, Sharma T, Khurana U, Joshi D. Diagnostic utility of cytology in the evaluation of skin lesions. J Cytol. 2022 Jan;39(1):40-45. PMID: 34890940; PMCID: PMC8609738. | 10.4103/joc.joc_28_21 |
39 | Yadav SK, Khurana U, Gupta V, Sharma T. Role of cytology in the diagnosis of soft tissue tumors. Indian J Pathol Microbiol. 2022 Jul-Aug;65(4):499-504. PMID: 36107489; PMCID: PMC9449110. | 10.4103/IJPM.IJPM_123_22 |
40 | Kumar A, Kapoor N, Khurana U, Gupta V. Fine needle aspiration cytology in the diagnosis of salivary gland lesions. J Cytol. 2022 Apr;39(2):75-80. PMID: 35109405; PMCID: PMC8687754. | 10.4103/joc.joc_79_21 |
41 | Sharma T, Singh R, Khurana U, Kapoor N. Diagnostic accuracy of cytology in the evaluation of cervical lesions. Indian J Pathol Microbiol. 2022 Sep-Oct;65(5):525-530. PMID: 36282352; PMCID: PMC9516745. | 10.4103/IJPM.IJPM_126_22 |
42 | Yadav A, Khurana U, Gupta V, Kapoor N. Cytological diagnosis of testicular tumors: A review of twenty years. J Cytol. 2022 Oct;39(4):160-165. PMID: 36311684; PMCID: PMC9672222. | 10.4103/joc.joc_91_22 |
43 | Gupta V, Khurana U, Singh S, Sharma T. Role of cytology in diagnosing rare and unusual tumors of the head and neck region. Indian J Pathol Microbiol. 2022 Nov-Dec;65(6):617-622. PMID: 36521234; PMCID: PMC9827418. | 10.4103/IJPM.IJPM_127_22 |
44 | Siddiqui SS, Kapoor N, Khurana U, Joshi D. Evaluation of cytological techniques in the diagnosis of gastrointestinal lesions. J Cytol. 2022 Jul;39(3):133-138. PMID: 35859172; PMCID: PMC9271053. | 10.4103/joc.joc_83_22 |
Book/ Book Chapter
S.No. | Book / Book Chapter | Title | DOI-URL |
---|
Projects
S.No. | Title of Project | Funding Agency | PI/Co-PI | Extramural/ Intramural | Completed/Running |
---|---|---|---|---|---|
1. |
Evaluation of inherited defects in leukocyte function by combined clinical,haematological, flowcytometric and genetic analysis. |
|
Extramural |
PI |
1.8.2020 to 31.7.2023 |
2. |
‘Flowcytometric analysis of lymphocyte cytokine expression in tubercular effusion samples’ |
State TB cell project |
Extramural |
PI |
3.3.2023 start date; Running |
3. |
Spectrum of molecular markers in intraductal proliferative lesions of breast |
DBT (DBT-NER twinning scheme) |
Extramural |
Co-PI |
Completed |
4. |
Low cost, rapid, smart, mobile early cancer diagnostic device |
BIRAC-BIG |
Extramural |
Co-PI |
Completed |
5. |
To see the incidence and attempt to find the etiology of incidental pleural adhesions seen during medico-legal autopsy at AIIMS Bhopal |
DST-SERB project |
Extramural |
Co-PI |
Feb 2023 |
6. |
Genetic diversity of nontuberculous mycobacteria in central India: Rapid identification and differentiation of Mycobacterium species by PCR restriction enzyme analysis hsp65 gene and 16s 23s ITS region of rDNA |
DST-SERB project |
Extramural |
Co-PI |
Completed |
7. |
National registry for rare and other inherited disorders |
ICMR |
Extramural |
Co-PI |
Ongoing |
8. |
Prototype testing and clinical validation of a device for mass-screening of women for Premalignant and malignant lesions of the cervix in community settings using multiple biomarkers |
GIA DHR |
Extramural |
Co-PI |
Ongoing |
9. |
Establishment of DBT NIDAN Kendra at AIIMS Bhopal for Genetic Disorders in Central India and Adoption of aspirational district for screening of pregnant women and newborns for Genetic Disorders in Vidisha District of Madhya Pradesh |
DBT |
Extramural |
Co-PI |
Sanctioned |
Patent
S.No. | Patent | Published/Granted |
---|---|---|
1. |
IOT BASED PORTABLE IMMUNODIAGNOSTICSYSTEMFOR DETECTION OF CERVICAL CANCER (Applicant Dr.Rashmi Chowdhary) |
Application filing certificate recieved |
Award
S.No. | Award | Awarded year |
---|---|---|
1 |
Professional year |
2002 |
2 |
Awarded a travel grant from ITS/SERB |
2017 |
3 |
Awarded a part of travel grant from MPCST |
2017 |
4 |
: Recipient of 32.5 CME/CMLE credit points (ACCME: Accreditation council for continuing medical education) |
2022 |
Outreach activities
S.No. | Date | Detail of outreach | Your contribution |
---|
Conference/ Workshops
S.No. | Date | Workshop name | Venue place | Your contribution |
---|---|---|---|---|
1. |
March 2017 |
USCAP 2017 |
San Antonio, Texas, USA |
Oral presentation |
2 |
6.12.2017. |
Preconference workshop of APCON 2017, workshop entitled as “Histiocytic and dendritic cell neoplasms” |
GMC, Bhopal |
Oral presentation |
3 |
15.2.2018 |
As a faculty made a demonstration on the topic ‘Basics of flowcytometry’ in International Winter School of Oncology (IWSO 2018) held |
AIIMS Bhopal |
Oral presentation |
4 |
27.2.2018. |
‘Granular cell tumour of Pituitary and its differential diagnosis’ in MP PATHOCON 2018 held at |
R.D.Gardi Medical College |
Oral presentation |
5 |
June 2018. |
“Grading of Prostatic carcinoma” in the CME entitled as ‘Uro-oncology update’ |
Bansal Hospital |
Chaired session |
6 |
Nov.2018 |
“Spectrum of Intraoral and parapharyngeal lesions on fine needle aspiration cytology” at annual conference of Indian academy of cytologists ‘CYTOCON 2018’ |
Indian institute nursing, Bambolin, Goa |
Oral presentation |
7 |
August 2019 |
IV international school of oncology, held at AIIMS Bhopal, Gave a talk on ‘Lung cancer diagnosis’ and ‘Hands on training on the flowcytometer’. |
AIIMS Bhopal |
Resource person |
8 |
September 2019. |
‘Fungal disease awareness week’ |
AIIMS Bhopal |
Resource person |
9 |
October, 2019 |
Annual conference of TCS held at SGPGI |
SGPGI, Lucknow |
Poster presentation ‘A small case series of flowcytometric analysis on fine needle aspirates of non lymphoid region swellings presenting with a cytomorphological differential diagnosis of Haematolymphoid neoplasm’ |
10 |
Nov, 2019 |
Annual conference of Indian academy of cytologists ‘CYTOCON 2019’ |
PGIMER, Chandigarh. |
Oral presentation “Transbronchial needle aspiration (C-TBNA) and endobronchial ultrasound TBNA (EBUS-TBNA) experience at a tertiary care centre in central india” at |
11 |
August; 2020 |
Dermatopathology Workshop-Focus on Granulomas and Benign tumours |
AIIMS Bhopal |
As faculty delivered a talk on ‘Deep fungal infections’ |
12 |
Feb 2021 |
, ICP-AIPNA 2021 |
AIIMS Bhopal |
Poster presentation ‘Cellular and Flowcytometric analysis of a spectrum of haematolymphoid malignancies detected on effusion samples’ |
13 |
March 2021 |
Online Teaching Program for Post graduates in Pathology |
Online Teaching Program for Post graduates in Pathology |
Moderator For talk on ‘Platelet counts-practical tips and troubleshooting. Approach to thrombocytopenia’ |
14 |
March 2021 |
Online Teaching Program for Post graduates in Pathology |
Online Teaching Program for Post graduates in Pathology |
Moderator For talk on ‘Ovarian neoplasms with emphasis on epithelial neoplasms’ in |
15 |
March 2021 |
Online Teaching Program for Post graduates in Pathology |
Online Teaching Program for Post graduates in Pathology |
Moderator For talk on ‘Newer parameters in cell based counters’ |
16 |
March 2021 |
Online Teaching Program for Post graduates in Pathology |
Online Teaching Program for Post graduates in Pathology |
trimester’ by Dr.Fabiola Mederios in OTPPP’ |
17 |
September, 2021 |
SERB sponsored Karyashala Workshop: A virtual experience “Essentials of Clinical Mycology diagnostics with orientation on data management and scope of fungal disease research” |
AIIMS Bhopal |
As faculty delivered a talk on ‘Histopathology staining techniques’ and was a resource faculty in ‘virtual practical slide session’ |
18 |
February,2022 |
Dermatopathology Workshop-Focus on vesicobullous and pigmentary dermatoses’ |
AIIMS Bhopal |
As faculty presented 2 cases |
19 |
March 2022 |
‘CME on rare disorders’ organized by ‘Department of Paediatrics’ |
AIIMS Bhopal |
As faculty delivered a talk on ‘Lab diagnosis of primary immunodeficiency diseases’ |
20 |
Aug 2022 |
ISO,2022 |
AIIMS Bhopal |
As a faculty delivered a talk on Lab Diagnosis of Lung cancer |
21 |
Aug 2022 |
ISO,2022 |
AIIMS Bhopal |
As a faculty delivered a talk on Basics of flowcytometry |
22 |
10.9.2022 |
ADPCON |
AIIMS Deoghar on |
As a faculty delivered talk at ADPCON ‘Flowcytometry in leukaemias and lymphomas’ |
23 |
15.11.2022 to 19.11.2022 |
ASC |
Baltimore, USA |
2, Neelkamal Kapoor M.D . Flowcytometric lymphoid subset analysis in tuberculous pleural effusions. |
24 |
Feb 2023 |
MPAICON 2023 |
SGPGI, Lucknow |
Poster presentation ‘A case of Chronic granulomatous disease masquerading as leukaemia: Unravelled by Flowcytometric and Molecular studies’ |
25 |
March 2023 |
6th International Conference on Inborn Errors of Immunity |
Leela Ambience Gurgaon |
Poster presentation ‘Recurrent and multiple deep abscesses in early childhood: A clue to Chronic granulomatous disease’ |
26 |
March 2023 |
World tuberculosis day |
AIIMS Bhopal |
Resource person for the talk ‘Tissue diagnosis in the era of molecular world: Pathologist’s perspective’ |
27 |
March 2023 |
Workshop on flowcytometry |
AIIMS Bhopal |
As faculty delivered the talk on “Sample preparation” and was involved in ‘Case discussion segment’ |
28 |
Aug 2023 |
Delivered talk on ISO 2023 |
AIIMS Bhopal |
‘Pathology of Lung cancer’ Organization of session Demonstration of flowcytometry; Case based discussion on flowcytometry |
29 |
29 th Sept 2023 |
Workshop on flowcytometry in national CME on Rare diseases |
AIIMS Bhopal |
Talk on Flow cytometry-based tests for evaluation of Primary Immunodeficiencies |
30 |
Sept 2023 |
National CME on Rare diseases |
AIIMS Bhopal |
Presented talk entitled as Lab diagnosis of Inborn errors of immunity- Experiences, research findings and advancements’ |
31 |
Oct 2023 |
CYTOCON 2023 |
Gwalior |
Oral presentation |
32 |
18.1.2024 |
CME cum Workshop ‘Serous fluid cytology’ |
AIIMS Bhopal |
Organising secretary and speaker |
Guide/Co-Guide/Mentor
S.No. | Guide/co-guide/mentor | Name of students, Department | PG/SR/PhD/MBBS Student | Year |
---|---|---|---|---|
1. |
Guide |
Dr. Jitendra Kumar Sinha, Pathology |
PG |
December 2018 |
2. |
Guide |
Dr. Roshny J, Pathology |
PG |
August 2021 |
3. |
Guide |
Dr. Satyam Mishra |
MBBS |
2018 STS |
4. |
Guide |
Dr. Amit Kumar |
MBBS |
2022 STS |
5. |
Co-Guide |
Dr. Loveleen Kaur, Pathology |
PG |
August 2018 |
6. |
Co-Guide |
Dr. Arshed Mohammed P(ENT) |
PG |
December 2019 |
7. |
Co-Guide |
Dr. Gunjan Kumar, Pathology |
PG |
December 2020 |
8. |
Co-Guide |
Dr. K.Balaji, Pathology |
PG |
August 2021 |
9. |
Co-guide |
Dr. Sibi Vijaykumar, FMT |
PG |
August 2021 |
10. |
Co-guide |
Dr. Dega Vamseekrishna, Pathology |
PG |
January 2021 |
11. |
Co-guide |
Dr.Pratik Minj, Pathology |
PG |
August 2022 |
12. |
Co-guide |
Dr.Youngdenla Lepcha, Dermatology |
PG |
August 2022 |
13. |
Co-guide |
Dr.Sanjay Sonkamble, Obs Gyn |
PG |
February 2023 |
14. |
Co-guide |
Dr.Sahil Chauhan, ENT |
PG |
July 2023 |
15. |
Co-guide |
Dr.Rohit Singh, ENT |
PG |
Jan 2024 |
16. |
Co-guide |
Dr.Diksha Chabra,FMT |
PG |
Jan 2024 |
17. |
Co-Guide |
Dr.Sana Anwar |
PHD |
2022 starting |
Important Links
सूचना का अधिकार